ACT Stamp Duty Calculator
Enter a property price to see how much conveyance duty you will pay in the ACT. Owner-occupiers get lower rates.
Uses ACT Revenue Office rates effective 1 July 2025. No foreign purchaser surcharge in ACT.
Lower rates apply if you live in the property for at least 12 months.
Access Canberra fees (2024-25).
Enter a property price to estimate ACT conveyance duty.
ACT conveyance duty rates
ACT has two rate structures: lower rates for owner-occupiers (must live in property 12+ months) and general rates for investors.
Owner-occupier rates
| Dutiable value | Rate | Formula |
|---|---|---|
| $0 – $260,000 | 0.28% | 0.28% of value |
| $260,001 – $300,000 | 0.49% | $728 + 0.49% over $260,000 |
| $300,001 – $500,000 | 3.4% | $924 + 3.4% over $300,000 |
| $500,001 – $750,000 | 4.15% | $7,724 + 4.15% over $500,000 |
| $750,001 – $1,000,000 | 4.32% | $18,099 + 4.32% over $750,000 |
| $1,000,001 – $1,455,000 | 4.54% | $28,899 + 4.54% over $1,000,000 |
| $1,455,001+ | 4.54% | 4.54% of total minus $35,238 |
Investor rates
| Dutiable value | Rate | Formula |
|---|---|---|
| $0 – $200,000 | 1.2% | 1.2% of value |
| $200,001 – $300,000 | 2.2% | $2,400 + 2.2% over $200,000 |
| $300,001 – $500,000 | 3.4% | $4,600 + 3.4% over $300,000 |
| $500,001 – $750,000 | 4.15% | $11,400 + 4.15% over $500,000 |
| $750,001 – $1,000,000 | 4.32% | $21,775 + 4.32% over $750,000 |
| $1,000,001 – $1,455,000 | 4.54% | $32,575 + 4.54% over $1,000,000 |
| $1,455,001+ | 4.54% | 4.54% of total value |
Home buyer concession
Eligible home buyers (income threshold applies, no property in last 5 years) pay no duty on properties up to $1,020,000, with partial concession above that.
No foreign surcharge
ACT is unique among major jurisdictions - it does not charge additional duty to foreign purchasers.
Tax Accuracy & Sources
This calculator is an estimate tool and may not cover all personal circumstances. For state-based taxes, confirm details with your state or territory revenue office.
ACT conveyance duty rates confirmed January 2025. Source: ACT Revenue Office.