ACT Stamp Duty Calculator
Enter a property price to see how much conveyance duty you will pay in the ACT. Owner-occupiers get lower rates.
Uses ACT Revenue Office rates effective 1 July 2025. No foreign purchaser surcharge in ACT.
Lower rates apply if you live in the property for at least 12 months.
Access Canberra fees (2024-25).
Enter a property price to estimate ACT conveyance duty.
Next best steps
ACT conveyance duty rates
ACT has two rate structures: lower rates for owner-occupiers (must live in property 12+ months) and general rates for investors.
Owner-occupier rates
| Dutiable value | Rate | Formula |
|---|---|---|
| $0 – $260,000 | 0.28% | 0.28% of value |
| $260,001 – $300,000 | 2.20% | $728 + 2.20% over $260,000 |
| $300,001 – $500,000 | 3.40% | $1,608 + 3.40% over $300,000 |
| $500,001 – $750,000 | 4.32% | $8,408 + 4.32% over $500,000 |
| $750,001 – $1,000,000 | 5.90% | $19,208 + 5.90% over $750,000 |
| $1,000,001 – $1,455,000 | 6.40% | $33,958 + 6.40% over $1,000,000 |
| $1,455,001+ | 4.54% | 4.54% of total value |
Investor rates
| Dutiable value | Rate | Formula |
|---|---|---|
| $0 – $200,000 | 1.2% | 1.2% of value |
| $200,001 – $300,000 | 2.2% | $2,400 + 2.2% over $200,000 |
| $300,001 – $500,000 | 3.4% | $4,600 + 3.4% over $300,000 |
| $500,001 – $750,000 | 4.32% | $11,400 + 4.32% over $500,000 |
| $750,001 – $1,000,000 | 5.90% | $22,200 + 5.90% over $750,000 |
| $1,000,001 – $1,455,000 | 6.40% | $36,950 + 6.40% over $1,000,000 |
| $1,455,001+ | 4.54% | 4.54% of total value |
Home buyer concession
Eligible home buyers (income threshold applies, no property in last 5 years) pay no duty on properties up to $1,020,000, with partial concession above that.
No foreign surcharge
ACT is unique among major jurisdictions - it does not charge additional duty to foreign purchasers.
First home buyer in the ACT?
The ACT offers a Home Buyer Concession Scheme with full stamp duty exemption on properties up to $1,000,000 for eligible buyers earning under $170,000.
Use the ACT First Home Buyer calculator →Frequently asked questions
What financial year are these rates for?
What is the difference between owner-occupier and investor rates?
Does ACT charge foreign buyer surcharge?
What is the Home Buyer Concession Scheme?
Is ACT abolishing stamp duty?
Tax Accuracy & Sources
Estimates ACT conveyance duty using owner-occupier or investor rate pathways. Home buyer concession and foreign purchaser provisions are not included.
ACT conveyance duty rates confirmed April 2026 for 2025-26. Source: ACT Revenue Office.