Open Dataset

Income tax benchmarks (2025-26)

Reference table for common salary checkpoints using Australian resident rates for 2025-26 plus the 2% Medicare levy. These values are useful for editorial charts and planning snapshots.

Download CSV | Open calculator

Salary Income tax Medicare levy Total tax + levy Take-home Effective rate
$40,000 $3,270.00 $800.00 $4,070.00 $35,930.00 10.17%
$50,000 $5,520.00 $1,000.00 $6,520.00 $43,480.00 13.04%
$60,000 $8,520.00 $1,200.00 $9,720.00 $50,280.00 16.20%
$70,000 $11,520.00 $1,400.00 $12,920.00 $57,080.00 18.46%
$80,000 $14,520.00 $1,600.00 $16,120.00 $63,880.00 20.15%
$90,000 $17,520.00 $1,800.00 $19,320.00 $70,680.00 21.47%
$100,000 $20,520.00 $2,000.00 $22,520.00 $77,480.00 22.52%
$120,000 $26,520.00 $2,400.00 $28,920.00 $91,080.00 24.10%
$150,000 $36,570.00 $3,000.00 $39,570.00 $110,430.00 26.38%
$180,000 $47,670.00 $3,600.00 $51,270.00 $128,730.00 28.48%
$220,000 $64,870.00 $4,400.00 $69,270.00 $150,730.00 31.49%

Sources