Multi-Property Portfolio Projection (10 Years)
Project up to four Australian investment properties over a 10-year horizon. Portfolio cashflow, holistic tax treatment, per-property hold-vs-sell with CGT — all in-browser, free.
Your household
10-year projection. Tax computed holistically across the portfolio.
Portfolio summary — end of year 10
Portfolio wealth
814,691.00
Total 10-yr tax benefit
146,375.00
Total CGT on sales
0.00
Year-by-year portfolio cashflow
| Year | Rent | Interest | Net rental | Tax benefit | Sale proceeds | After-tax cashflow | Equity | Portfolio wealth |
|---|---|---|---|---|---|---|---|---|
| 1 | 54,000.00 | 66,826.00 | −59,576.00 | 20,114.00 | — | −34,465.00 | 349,754.00 | 315,288.00 |
| 2 | 55,620.00 | 65,978.00 | −53,108.00 | 18,359.00 | — | −34,600.00 | 422,596.00 | 353,530.00 |
| 3 | 57,289.00 | 65,077.00 | −48,138.00 | 17,094.00 | — | −34,197.00 | 498,668.00 | 395,405.00 |
| 4 | 59,007.00 | 64,121.00 | −44,024.00 | 16,111.00 | — | −33,461.00 | 578,119.00 | 441,395.00 |
| 5 | 60,777.00 | 63,106.00 | −40,374.00 | 15,288.00 | — | −32,515.00 | 661,105.00 | 491,867.00 |
| 6 | 62,601.00 | 62,028.00 | −36,955.00 | 14,412.00 | — | −31,566.00 | 747,790.00 | 546,985.00 |
| 7 | 64,479.00 | 60,884.00 | −33,621.00 | 13,112.00 | — | −30,988.00 | 838,343.00 | 606,550.00 |
| 8 | 66,413.00 | 59,669.00 | −30,286.00 | 11,811.00 | — | −30,355.00 | 932,946.00 | 670,798.00 |
| 9 | 68,406.00 | 58,379.00 | −26,891.00 | 10,489.00 | — | −29,685.00 | 1,031,787.00 | 739,953.00 |
| 10 | 70,458.00 | 57,010.00 | −23,403.00 | 9,584.00 | — | −28,537.00 | 1,135,062.00 | 814,691.00 |
Methodology: Each property runs the same mechanics as the single-property Negative Gearing calculator (P&I/IO loan amortisation, Div 43 capital works at 2.5%, Div 40 diminishing value plant, post-9 May 2017 second-hand restriction). Tax is computed holistically — portfolio-level net rental income feeds a single progressive schedule so bracket interactions are accurate. Capital gains apply the 50% discount when held >12 months and the marginal rate (incl. Medicare) in the sale year. Selling costs default to 2.5% agent commission plus $3,000 legal. Expenses default to benchmarks scaled by price.
Tax Accuracy & Sources
This calculator is an estimate tool and may not cover all personal circumstances. For state-based taxes, confirm details with your state or territory revenue office.