Open Dataset

Income tax benchmarks (2025-26)

Reference table for common salary checkpoints using Australian resident rates for 2025-26 plus the 2% Medicare levy. These values are useful for editorial charts and planning snapshots.

Download CSV | Open calculator

Salary Income tax Medicare levy Total tax + levy Take-home Effective rate
$40,000 $3,488.00 $800.00 $4,288.00 $35,712.00 10.72%
$50,000 $5,788.00 $1,000.00 $6,788.00 $43,212.00 13.58%
$60,000 $8,788.00 $1,200.00 $9,988.00 $50,012.00 16.65%
$70,000 $11,788.00 $1,400.00 $13,188.00 $56,812.00 18.84%
$80,000 $14,788.00 $1,600.00 $16,388.00 $63,612.00 20.48%
$90,000 $17,788.00 $1,800.00 $19,588.00 $70,412.00 21.76%
$100,000 $20,788.00 $2,000.00 $22,788.00 $77,212.00 22.79%
$120,000 $26,788.00 $2,400.00 $29,188.00 $90,812.00 24.32%
$150,000 $36,838.00 $3,000.00 $39,838.00 $110,162.00 26.56%
$180,000 $47,938.00 $3,600.00 $51,538.00 $128,462.00 28.63%
$220,000 $65,138.00 $4,400.00 $69,538.00 $150,462.00 31.61%

Sources