General Retail Award Pay Rates in Australia
Minimum weekly, hourly, casual, weekend and public holiday rates under the General Retail Industry Award 2020 [MA000004], from 1 July 2026.
Full-time and part-time adult rates
| Level | Weekly | Hourly | Weeknight after 6 pm | Saturday | Sunday | Public holiday |
|---|---|---|---|---|---|---|
| Retail Employee Level 1 | $1,056.80 | $27.81 | $34.76 | $34.76 | $41.72 | $62.57 |
| Retail Employee Level 2 | $1,081.00 | $28.45 | $35.56 | $35.56 | $42.68 | $64.01 |
| Retail Employee Level 3 | $1,097.80 | $28.89 | $36.11 | $36.11 | $43.34 | $65.00 |
| Retail Employee Level 4 | $1,119.10 | $29.45 | $36.81 | $36.81 | $44.18 | $66.26 |
| Retail Employee Level 5 | $1,165.10 | $30.66 | $38.33 | $38.33 | $45.99 | $68.99 |
| Retail Employee Level 6 | $1,182.10 | $31.11 | $38.89 | $38.89 | $46.67 | $70.00 |
| Retail Employee Level 7 | $1,241.40 | $32.67 | $40.84 | $40.84 | $49.01 | $73.51 |
| Retail Employee Level 8 | $1,291.80 | $33.99 | $42.49 | $42.49 | $50.99 | $76.48 |
Casual adult rates
These rates already include the 25% casual loading, so do not add it again.
| Level | Ordinary hours | Weeknight after 6 pm | Saturday | Sunday | Public holiday |
|---|---|---|---|---|---|
| Retail Employee Level 1 | $34.76 | $41.72 | $41.72 | $48.67 | $69.53 |
| Retail Employee Level 2 | $35.56 | $42.68 | $42.68 | $49.79 | $71.13 |
| Retail Employee Level 3 | $36.11 | $43.34 | $43.34 | $50.56 | $72.23 |
| Retail Employee Level 4 | $36.81 | $44.18 | $44.18 | $51.54 | $73.63 |
| Retail Employee Level 5 | $38.33 | $45.99 | $45.99 | $53.66 | $76.65 |
| Retail Employee Level 6 | $38.89 | $46.67 | $46.67 | $54.44 | $77.78 |
| Retail Employee Level 7 | $40.84 | $49.01 | $49.01 | $57.17 | $81.68 |
| Retail Employee Level 8 | $42.49 | $50.99 | $50.99 | $59.48 | $84.98 |
Which level are you?
The award classifies you by the work you do, not your job title. These are examples only, so read the award's classification definitions if you are unsure.
| Level | Examples from the award |
|---|---|
| Retail Employee Level 1 | Shop assistant, check-out operator, store worker, trolley collector |
| Retail Employee Level 2 | Forklift operator, ride on equipment operator |
| Retail Employee Level 3 | Senior salesperson, machine operator, second-in-charge to a department manager |
| Retail Employee Level 4 | Assistant manager of a shop without departments; butcher, baker, pastry cook or florist using a trade qualification |
| Retail Employee Level 5 | Service supervisor (more than 15 employees), tradesperson in charge of other tradespersons |
| Retail Employee Level 6 | Department or section manager with 5 or more employees, duty manager in a shop without departments |
| Retail Employee Level 7 | Visual merchandiser (Diploma), Clerical Officer Level 4 |
| Retail Employee Level 8 | Shop manager of a shop with departments or sections, Clerical Officer Level 5 |
Junior rates
Junior percentages apply at retail employee levels 1, 2 and 3 only. Adult rates apply from 21 years of age, and an employee aged 20 can reach the full rate after more than 6 months with the employer.
| Age | % of the adult rate |
|---|---|
| Under 16 years of age | 45% |
| 16 years of age | 50% |
| 17 years of age | 60% |
| 18 years of age | 70% |
| 19 years of age | 80% |
| 20 years of age and employed by the employer for 6 months or less | 90% |
| 20 years of age and employed by the employer for more than 6 months | 100% |
What these tables leave out
These are the non-shiftwork adult rates. Overtime, shiftwork, allowances, apprentices, trainees and the supported wage have their own rates in the award.
Read the full award or the Fair Work pay guides for those rates. To check what you were paid, use the penalty rates page or the payslip checker.
Pay rate questions
What is the retail award pay rate?
From the first full pay period on or after 1 July 2026, adult rates run from $27.81 an hour at Retail Employee Level 1 to $33.99 at Retail Employee Level 8. These are minimums, so your employer can pay more.
What is the casual rate?
Casuals get a 25% loading, which gives $34.76 an hour at Retail Employee Level 1 and $42.49 at Retail Employee Level 8. Use the casual loading calculator to compare casual and permanent pay.
What are the weekend and public holiday rates?
At Retail Employee Level 1, a full-time or part-time adult gets $34.76 on Saturday, $41.72 on Sunday and $62.57 on a public holiday. A casual gets $41.72, $48.67 and $69.53. The penalty rates page has the percentages, overtime and shift rules.
Does this award cover me?
Not always. An enterprise agreement or a different award can apply instead. The Fair Work Ombudsman's Pay and Conditions Tool can help you check.
When do these rates change?
Award rates are reviewed each year, with changes usually starting from the first full pay period on or after 1 July. These rates come from the award as consolidated to 1 July 2026.
Tax Accuracy & Sources
Reviewed: 5 November 2026 · Tax year: 2026-27
Shows adult and junior minimum rates from the award. It does not tell you your classification or whether the award covers you, and it leaves out allowances. This is general information, not advice about your job.