Age Pension Rates & Thresholds
One current reference for maximum payments, income and assets tests, deeming and Work Bonus — with each effective date made explicit.
Maximum payment rates
| Payment component | Per fortnight |
|---|---|
| Single — maximum basic rate | $1,100.30 |
| Single — Pension Supplement | $86.50 |
| Single — Energy Supplement | $14.10 |
| Single — maximum total | $1,200.90 |
| Couple — maximum basic rate Each eligible partner | $829.40 |
| Couple — Pension Supplement Each eligible partner | $65.20 |
| Couple — Energy Supplement Each eligible partner | $10.60 |
| Couple — maximum total Each eligible partner | $905.20 |
Rates effective 20 March–19 September 2026. Normal Australian resident rates. Illness-separated eligible partners may each receive the single rate.
Income test
| Normal income test | Current setting |
|---|---|
| Single — normal income free area | $226 /fn |
| Single — reduction above free area | 50c per $1 |
| Single — normal income cut-off | $2,627.80 /fn |
| Couple — normal income free area | $396 /fn combined |
| Couple — reduction above free area | 25c each per $1 |
| Couple — normal income cut-off | $4,016.80 /fn combined |
Rates effective 1 July 2026. Cut-offs can be higher with Work Bonus or Rent Assistance. Transitional-rate pensioners use different tapers and cut-offs.
Assets thresholds and cut-offs
| Assets-test position | Current limit |
|---|---|
| Single homeowner — full-rate threshold | $333,000 |
| Single non-homeowner — full-rate threshold | $600,000 |
| Single homeowner — part-pension cut-off | $733,500 |
| Single non-homeowner — part-pension cut-off | $1,000,500 |
| Couple homeowner — full-rate threshold Combined | $499,000 |
| Couple non-homeowner — full-rate threshold Combined | $766,000 |
| Couple homeowner — part-pension cut-off Combined | $1,102,500 |
| Couple non-homeowner — part-pension cut-off Combined | $1,369,500 |
| Illness-separated homeowner — cut-off Combined | $1,300,000 |
| Illness-separated non-homeowner — cut-off Combined | $1,567,000 |
Rates effective 1 July 2026. Above the full-rate threshold, the normal combined pension reduces by $3.00 per fortnight for each $1,000. Rent Assistance can raise the cut-off.
Deeming and Work Bonus
| Deeming | Current setting |
|---|---|
| Single lower-rate threshold | $66,800 |
| Pension couple lower-rate threshold | $110,600 combined |
| Lower deeming rate | 1.25% p.a. |
| Upper deeming rate | 3.25% p.a. |
Rates effective 1 July 2026. Amounts shown are maximum basic rates before means testing.
- Standard concession
- $300 /fn
- Personal bank maximum
- $11,800
- General starting credit
- $4,000
Work Bonus applies to eligible employment and gainful self-employment income, not deemed investment or passive rental income.
Want every Centrelink indexation date in one place, not just the Age Pension? See Centrelink Payment Changes for the full 20 March / 1 July / 20 September / 1 January calendar.
Calculate your position
Frequently asked questions
How much is the Age Pension in 2026?
When do Age Pension rates change?
What are the 2026 Age Pension assets limits?
What are the Work Bonus limits?
Do these tables guarantee eligibility?
Tax Accuracy & Sources
Normal Australian resident Age Pension rates and means-test reference. Transitional, overseas, Rent Assistance, dependent-child and special-case settings are excluded.