ATO Foreign Exchange Rates
The ATO's published foreign currency rates for tax, as foreign currency per 1 AUD: annual averages, nearest actual rates and monthly averages, with the latest month being September 2026.
Monthly average exchange rates, July, August, September 2026
Foreign currency equivalent to 1 AUD, monthly averages for the 2026-27 financial year so far. The number of quotes behind each average is in brackets.
| Currency | July 2026 | August 2026 | September 2026 |
|---|---|---|---|
| Canadian dollar | 0.9829 (23) | 0.9878 (20) | 0.9944 (22) |
| Chinese renminbi | 4.7189 (23) | 4.7840 (20) | 4.7807 (22) |
| European euro | 0.6096 (23) | 0.6127 (20) | 0.6187 (22) |
| Hong Kong dollar | 5.4600 (23) | 5.5703 (20) | 5.5885 (22) |
| Indian rupee | 66.7178 (23) | 67.8075 (20) | 68.0177 (22) |
| Indonesian rupiah | 12543.4348 (23) | 12653.3000 (20) | 12646.0000 (22) |
| Japanese yen | 113.1609 (23) | 112.8730 (20) | 111.4450 (22) |
| Malaysian ringgit | 2.8429 (23) | 2.8862 (20) | 2.8998 (22) |
| New Taiwan dollar | 22.4317 (23) | 22.7245 (20) | 22.6018 (22) |
| New Zealand dollar | 1.2054 (23) | 1.2025 (20) | 1.2342 (22) |
| Papua New Guinean kina | 3.0624 (23) | 3.1408 (20) | 3.1666 (22) |
| Philippine peso | 42.8883 (23) | 43.6420 (20) | 44.6268 (22) |
| Singapore dollar | 0.8992 (23) | 0.9064 (20) | 0.9067 (22) |
| South Korean won | 1037.9535 (23) | 996.0740 (20) | 968.1005 (22) |
| Swiss franc | 0.5642 (23) | 0.5738 (20) | 0.5833 (22) |
| Thai baht | 23.3335 (23) | 23.4435 (20) | 23.6677 (22) |
| UK pound sterling | 0.5206 (23) | 0.5245 (20) | 0.5310 (22) |
| United States dollar | 0.6963 (23) | 0.7102 (20) | 0.7126 (22) |
| Vietnamese dong | 18312.8696 (23) | 18569.2000 (20) | 18524.2727 (22) |
Annual rates for the year ended 30 Jun 2026
Foreign currency equivalent to 1 AUD for the 2025-26 financial year, with the average rate for the year ended 31 Dec 2025 and the year ended 30 Jun 2026, and the nearest actual rate at each date.
| Country | Average, year ended 31 Dec 2025 | Average, year ended 30 Jun 2026 | Nearest actual 31 Dec 2025 | Nearest actual 30 Jun 2026 | Currency |
|---|---|---|---|---|---|
| Canada | 0.9012 | 0.9375 | 0.9168 | 0.9778 | Canadian dollar |
| China | 4.6346 | 4.7442 | 4.6777 | 4.6647 | Renminbi |
| Europe | 0.5713 | 0.5817 | 0.5704 | 0.6034 | Euro |
| Hong Kong | 5.0277 | 5.3006 | 5.2086 | 5.3871 | Hong Kong dollar |
| India | 56.2173 | 61.5272 | 60.1500 | 64.9400 | Indian Rupee |
| Indonesia | 10621.7928 | 11446.3586 | 11174.0000 | 12298.0000 | Rupiah |
| Japan | 96.4920 | 104.8059 | 104.8300 | 111.4800 | Yen |
| Malaysia | 2.7610 | 2.7715 | 2.7170 | 2.7957 | Malaysian ringgit |
| Taiwan | 20.0759 | 21.0760 | 21.0000 | 21.8900 | New Taiwan dollar |
| New Zealand | 1.1088 | 1.1597 | 1.1584 | 1.2166 | New Zealand dollar |
| Philippines | 37.0855 | 40.0053 | 39.3700 | 42.0900 | Peso |
| Singapore | 0.8426 | 0.8711 | 0.8595 | 0.8895 | Singapore dollar |
| South Korea | 916.6274 | 984.5067 | 963.6200 | 1063.4900 | South Korean won |
| Switzerland | n/a | 0.5382 | 0.5305 | 0.5564 | Swiss franc |
| Thailand | 21.1992 | 21.8334 | 21.0900 | 22.8700 | Baht |
| UK | 0.4893 | 0.5056 | 0.4973 | 0.5193 | Pound sterling |
| USA | 0.6449 | 0.6785 | 0.6693 | 0.6869 | US dollar |
| Vietnam | 16778.0398 | 17832.1793 | 17599.0000 | 18072.0000 | Dong |
Switzerland has no average for the year ended 31 Dec 2025: the Reserve Bank of Australia recommenced reporting the Swiss franc part way through the 2024-25 financial year.
Monthly average rates for the 2025-26 financial year
July, August, September 2025
| Currency | July 2025 | August 2025 | September 2025 |
|---|---|---|---|
| Canadian dollar | 0.8952 (23) | 0.8962 (20) | 0.9116 (22) |
| Chinese renminbi | 4.6933 (23) | 4.6578 (20) | 4.6972 (22) |
| European euro | 0.5598 (23) | 0.5579 (20) | 0.5619 (22) |
| Hong Kong dollar | 5.1368 (23) | 5.0798 (20) | 5.1324 (22) |
| Indian rupee | 56.3483 (23) | 56.8210 (20) | 58.2214 (22) |
| Indonesian rupiah | 10657.6522 (23) | 10578.6500 (20) | 10890.5000 (22) |
| Japanese yen | 96.0748 (23) | 95.8380 (20) | 97.4768 (22) |
| Malaysian ringgit | 2.7720 (23) | 2.7434 (20) | 2.7780 (22) |
| New Taiwan dollar | 19.1830 (23) | 19.5825 (20) | 20.0368 (22) |
| New Zealand dollar | 1.0902 (23) | 1.1007 (20) | 1.1202 (22) |
| Philippine peso | 37.1996 (23) | 37.1065 (20) | 37.7845 (22) |
| Singapore dollar | 0.8380 (23) | 0.8344 (20) | 0.8471 (22) |
| South Korean won | 900.9643 (23) | 902.5765 (20) | 918.2918 (22) |
| Swiss franc | 0.5221 (23) | 0.5237 (20) | 0.5252 (22) |
| Thai baht | 21.2343 (23) | 21.0620 (20) | 21.1027 (22) |
| UK pound sterling | 0.4843 (23) | 0.4828 (20) | 0.4882 (22) |
| United States dollar | 0.6544 (23) | 0.6492 (20) | 0.6593 (22) |
| Vietnamese dong | 17115.1739 (23) | 17066.5000 (20) | 17398.5455 (22) |
October, November, December 2025
| Currency | October 2025 | November 2025 | December 2025 |
|---|---|---|---|
| Canadian dollar | 0.9155 (22) | 0.9146 (20) | 0.9170 (21) |
| Chinese renminbi | 4.6599 (22) | 4.6254 (20) | 4.6772 (21) |
| European euro | 0.5620 (22) | 0.5630 (20) | 0.5672 (21) |
| Hong Kong dollar | 5.0882 (22) | 5.0604 (20) | 5.1644 (21) |
| Indian rupee | 57.8236 (22) | 57.7840 (20) | 59.7819 (21) |
| Indonesian rupiah | 10866.9091 (22) | 10868.7000 (20) | 11084.4762 (21) |
| Japanese yen | 99.0332 (22) | 100.9265 (20) | 103.4100 (21) |
| Malaysian ringgit | 2.7597 (22) | 2.7042 (20) | 2.7173 (21) |
| New Taiwan dollar | 20.0373 (22) | 20.2675 (20) | 20.8290 (21) |
| New Zealand dollar | 1.1358 (22) | 1.1506 (20) | 1.1481 (21) |
| Philippine peso | 38.1914 (22) | 38.3280 (20) | 39.0705 (21) |
| Singapore dollar | 0.8476 (22) | 0.8479 (20) | 0.8574 (21) |
| South Korean won | 930.3573 (22) | 950.1815 (20) | 974.2471 (21) |
| Swiss franc | 0.5218 (22) | 0.5230 (20) | 0.5293 (21) |
| Thai baht | 21.3209 (22) | 21.0865 (20) | 20.9871 (21) |
| UK pound sterling | 0.4897 (22) | 0.4954 (20) | 0.4964 (21) |
| United States dollar | 0.6545 (22) | 0.6507 (20) | 0.6637 (21) |
| Vietnamese dong | 17242.7727 (22) | 17144.9500 (20) | 17480.1905 (21) |
January, February, March 2026
| Currency | January 2026 | February 2026 | March 2026 |
|---|---|---|---|
| Canadian dollar | 0.9346 (20) | 0.9629 (20) | 0.9628 (22) |
| Chinese renminbi | 4.7240 (20) | 4.8741 (20) | 4.8432 (22) |
| European euro | 0.5777 (20) | 0.5965 (20) | 0.6074 (22) |
| Hong Kong dollar | 5.2845 (20) | 5.5145 (20) | 5.4977 (22) |
| Indian rupee | 61.5280 (20) | 64.0075 (20) | 65.1741 (22) |
| Indonesian rupiah | 11410.4000 (20) | 11870.4500 (20) | 11896.7727 (22) |
| Japanese yen | 106.3715 (20) | 109.3025 (20) | 111.4386 (22) |
| Malaysian ringgit | 2.7316 (20) | 2.7619 (20) | 2.7745 (22) |
| New Taiwan dollar | 21.3635 (20) | 22.2150 (20) | 22.4032 (22) |
| New Zealand dollar | 1.1617 (20) | 1.1746 (20) | 1.1998 (22) |
| Philippine peso | 40.1055 (20) | 41.0485 (20) | 41.86277 (22) |
| Singapore dollar | 0.8681 (20) | 0.8937 (20) | 0.8986 (22) |
| South Korean won | 987.7855 (20) | 1021.9005 (20) | 1045.9945 (22) |
| Swiss franc | 0.5360 (20) | 0.5452 (20) | 0.5521 (22) |
| Thai baht | 21.2050 (20) | 22.0520 (20) | 22.6636 (22) |
| UK pound sterling | 0.5015 (20) | 0.5193 (20) | 0.5263 (22) |
| United States dollar | 0.6778 (20) | 0.7055 (20) | 0.7024 (22) |
| Vietnamese dong | 17777.0000 (20) | 18342.8000 (20) | 18462.3636 (22) |
April, May, June 2026
| Currency | April 2026 | May 2026 | June 2026 |
|---|---|---|---|
| Canadian dollar | 0.9756 (19) | 0.9850 (21) | 0.9861 (21) |
| Chinese renminbi | 4.8467 (19) | 4.8825 (21) | 4.7604 (21) |
| European euro | 0.6061 (19) | 0.6149 (21) | 0.6100 (21) |
| Hong Kong dollar | 5.5544 (19) | 5.6234 (21) | 5.5063 (21) |
| Indian rupee | 66.3674 (19) | 68.6229 (21) | 66.6762 (21) |
| Indonesian rupiah | 12167.7895 (19) | 12620.3810 (21) | 12569.7143 (21) |
| Japanese yen | 112.9347 (19) | 113.5343 (21) | 112.9210 (21) |
| Malaysian ringgit | 2.8176 (19) | 2.8390 (21) | 2.8569 (21) |
| New Taiwan dollar | 22.4537 (19) | 22.6333 (21) | 22.2124 (21) |
| New Zealand dollar | 1.2127 (19) | 1.2174 (21) | 1.2145 (21) |
| Philippine peso | 42.7311 (19) | 44.1186 (21) | 42.9838 (21) |
| Singapore dollar | 0.9050 (19) | 0.9159 (21) | 0.9046 (21) |
| South Korean won | 1051.5300 (19) | 1070.7571 (21) | 1073.0381 (21) |
| Swiss franc | 0.5586 (19) | 0.5625 (21) | 0.5614 (21) |
| Thai baht | 22.9063 (19) | 23.3667 (21) | 23.1010 (21) |
| UK pound sterling | 0.5272 (19) | 0.5323 (21) | 0.5269 (21) |
| United States dollar | 0.7090 (19) | 0.7180 (21) | 0.7026 (21) |
| Vietnamese dong | 18670.7895 (19) | 18911.8571 (21) | 18492.5714 (21) |
Annual rates for the year ended 30 Jun 2025
| Country | Average, year ended 31 Dec 2024 | Average, year ended 30 Jun 2025 | Nearest actual 31 Dec 2024 | Nearest actual 30 Jun 2025 | Currency |
|---|---|---|---|---|---|
| Canada | 0.9041 | 0.9039 | 0.8922 | 0.8947 | Canadian dollar |
| China | 4.7516 | 4.6760 | 4.5373 | 4.6921 | Renminbi |
| Europe | 0.6101 | 0.5963 | 0.5974 | 0.5586 | Euro |
| Hong Kong | 5.1522 | 5.0497 | 4.8261 | 5.1416 | Hong Kong dollar |
| India | 55.2412 | 55.1294 | 53.2100 | 55.9900 | Indian Rupee |
| Indonesia | 10462.9127 | 10431.5777 | 10031.0000 | 10629.0000 | Rupiah |
| Japan | 99.9712 | 97.0162 | 97.1400 | 94.2600 | Yen |
| Malaysia | 3.0207 | 2.8547 | 2.7787 | 2.7602 | Malaysian ringgit |
| Taiwan | 21.2001 | 20.7936 | 20.4000 | 19.0700 | New Taiwan dollar |
| New Zealand | 1.0907 | 1.0966 | 1.1045 | 1.0768 | New Zealand dollar |
| Philippines | 37.8282 | 37.2010 | 35.9600 | 36.8800 | Peso |
| Singapore | 0.8821 | 0.8589 | 0.8456 | 0.8341 | Singapore dollar |
| South Korea | 900.0732 | 907.1583 | 915.1100 | 883.8900 | South Korean won |
| Switzerland | n/a | n/a | n/a | 0.5228 | Swiss franc |
| Thailand | 23.2963 | 22.0392 | 21.2000 | 21.2900 | Baht |
| UK | 0.5165 | 0.5011 | 0.4956 | 0.4771 | Pound sterling |
| USA | 0.6603 | 0.6482 | 0.6217 | 0.6550 | US dollar |
| Vietnam | 16543.5397 | 16472.7171 | 15855.0000 | 17087.0000 | Dong |
RBA daily rates and rates the ATO does not publish
From 1 January 2020 the ATO takes its rates from the Reserve Bank of Australia. For a day's rate, or a currency not listed above, see the RBA exchange rates.
If the ATO does not publish a rate for the country or year you need, you can use an appropriate rate from a bank operating in Australia or another reliable source. Keep the rate and its source with your records. Foreign income and the offset for foreign tax are covered on the non-resident and foreign income tax calculator.
Frequently asked questions
What exchange rate does the ATO use?
The ATO publishes annual average rates, nearest actual rates at the end of the calendar and financial years, and monthly averages, all as foreign currency equivalent to 1 Australian dollar. From 1 January 2020 the ATO has used the exchange rates published by the Reserve Bank of Australia.
What is the ATO exchange rate for US dollars?
For the financial year ending 30 June 2026 the ATO lists an average of 0.6785 US dollars to 1 AUD and a nearest actual rate of 0.6869 at 30 June 2026. The latest monthly average on this page is 0.7126 for September 2026.
How do I convert foreign currency to Australian dollars?
The ATO rates are foreign currency per 1 AUD, so divide the foreign amount by the rate. For example, at a rate of 0.5 a foreign amount of 100 is 200 Australian dollars. The ATO says to keep a record of the rate you used and where you got it.
What if the ATO does not publish a rate for my country?
The ATO says you can use an appropriate exchange rate from a banking institution operating in Australia, including the institution through which your foreign income is received, or another reliable external source. Keep the rate used and its source with your records. You cannot obtain an average rate from an associate or from yourself unless the ATO has told you otherwise.
Where are the RBA daily exchange rates?
The Reserve Bank of Australia publishes daily exchange rates on its website. The ATO monthly averages are built from those rates, and the quotes column in each monthly table shows how many quotes sit behind the average. Daily rates change every day, so this page links to the RBA rather than copying them.
Why is there no Swiss franc average for year ended December 2025?
The ATO notes that the Reserve Bank of Australia recommenced reporting the Swiss franc part way through the 2024-25 financial year, so the average for the year ended December 2025 is not available for that currency.
Tax Accuracy & Sources
Reviewed: 21 October 2026 · Tax year: 2026-27
Exchange rates as published by the ATO, copied exactly as printed. Each table is dated by the ATO page it comes from; check the ATO for rates published after those dates and for the rate that suits your situation.